Entry information : MchGPx02 
                                
                                | Entry ID | 2867 | 
|---|---|
| Creation | 2006-03-07 (Marcia Pinheiro Margis) | 
| Last sequence changes | 2006-03-07 (Marcia Pinheiro Margis) | 
| Sequence status | complete | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2007-09-11 (Gregory Theiler) | 
                                    Peroxidase information: MchGPx02
                                
                                | Name | MchGPx02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Plant glutathione peroxidase [Orthogroup: Gpx2001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Cucurbitaceae Momordica | |||||||||||||||||||||||||
| Organism | Momordica charantia [TaxId: 3673 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: MchGPx02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||

