Organism
Taxonomic group
                            
            Taxonomic group
                        We used NCBI Taxonomy Classification
                        Organisms are displayed in the following order:
                        
- SuperKingdom(Bacteria)
- Phylum(Proteobacteria)
- Class(Alphaproteobacteria)
                        Number of organisms in current rank.
                        Currently, over 1000 organisms are present in the Redoxibase and
                        are well distributed in all kingdoms based on NCBI taxonomy.
                        Due to particular scientific interests, some kingdoms such as
                        Fungi and Viridiplantae are over-represented.
Number of peroxidases and oxido-reductases for this rank
Expand all / Collapse all
| Taxonomic Group | # Organisms | # Sequences | 
|---|---|---|
| Bacteria | 475 | 1422 | 
| Actinobacteria | 53 | 213 | 
| Bacteroidetes/Chlorobi | 44 | 105 | 
| Chlamydiae/Verrucomicrobia | 4 | 4 | 
| Cyanobacteria | 21 | 110 | 
| Firmicutes | 65 | 172 | 
| Proteobacteria | 262 | 765 | 
| Alphaproteobacteria | 69 | 170 | 
| Betaproteobacteria | 53 | 198 | 
| Deltaproteobacteria | 14 | 31 | 
| Epsilonproteobacteria | 10 | 12 | 
| Gammaproteobacteria | 114 | 352 | 
| Other Proteobacteria | 2 | 2 | 
| Other Bacteria | 26 | 53 | 
| Archaea | 31 | 55 | 
| Crenarchaeota | 6 | 8 | 
| Euryarchaeota | 25 | 47 | 
| Other Archea | 0 | 0 | 
| Fungi/Metazoa | 548 | 3319 | 
| Choanoflagellida | 3 | 9 | 
| Fungi | 386 | 2553 | 
| Ascomycota | 217 | 1296 | 
| Basidiomycota | 147 | 1142 | 
| Chytridiomycota | 3 | 35 | 
| Microsporidia | 3 | 4 | 
| Zygomycota | 2 | 21 | 
| Other Fungi | 14 | 55 | 
| Metazoa | 156 | 754 | 
| Bilateria | 143 | 722 | 
| Deuterostomia | 77 | 552 | 
| Ecdysozoa | 61 | 164 | 
| Lophotrocozoa | 5 | 6 | 
| Other Bilateria | 0 | 0 | 
| Cnidaria | 8 | 22 | 
| Ctenophora | 1 | 1 | 
| Placozoa | 1 | 6 | 
| Porifera (sponges) | 3 | 3 | 
| Other Metazoa | 0 | 0 | 
| Other Fungi/Metazoa | 3 | 3 | 
| Stramenopiles | 69 | 251 | 
| Bacillariophyta (diatoms) | 7 | 37 | 
| Phaeophyceae (brown algae) | 40 | 92 | 
| Chrysophyceae (golden algae) | 1 | 5 | 
| Other Stramenopiles | 21 | 117 | 
| Alveolata | 29 | 50 | 
| Apicomplexa | 11 | 18 | 
| Ciliophora (ciliates) | 5 | 7 | 
| Dinophyceae (dinoflagellates) | 8 | 21 | 
| Other Alveolata | 5 | 4 | 
| Excavata | 17 | 65 | 
| Euglenida | 2 | 9 | 
| Kinetoplastida | 11 | 36 | 
| Diplomonadida | 3 | 8 | 
| Parabasalidea | 1 | 12 | 
| Other Excavata | 0 | 0 | 
| Rhizaria | 4 | 14 | 
| Cercozoa | 2 | 9 | 
| Foraminifera | 1 | 2 | 
| Radiolaria | 0 | 0 | 
| Other Rhizaria | 1 | 3 | 
| Amoebozoa | 7 | 28 | 
| Acanthamoebidae | 1 | 1 | 
| Entamoeba | 1 | 1 | 
| Mycetozoa | 3 | 22 | 
| Pelobiontida | 1 | 3 | 
| Lobosea | 1 | 1 | 
| Other Amobozoa | 0 | 0 | 
| Viridiplantae (green plants) | 1408 | 13084 | 
| Chlorophyta (green algae) | 126 | 111 | 
| Streptophyta | 1282 | 12973 | 
| Streptophyta algae | 58 | 390 | 
| Bryophytes | 105 | 713 | 
| Lycophytes | 22 | 252 | 
| Fern | 67 | 72 | 
| Gymnospermae | 93 | 709 | 
| Angiospermae | 937 | 10837 | 
| Basal Magnoliophyta | 12 | 301 | 
| Ceratophyllales | 1 | 3 | 
| Eudicotyledons | 739 | 7840 | 
| Magnoliids | 4 | 29 | 
| Monocotyledons | 155 | 2660 | 
| Other Angiospermae | 26 | 4 | 
| Other Viridiplantae | 0 | 0 | 
| Rhodophyta (red algae) | 41 | 70 | 
| Bangiophyceae | 9 | 36 | 
| Corallina | 2 | 3 | 
| Florideophyceae | 27 | 31 | 
| Other Rhodophyta | 0 | 0 | 
| Glaucocystophyceae | 4 | 11 | 
| Cyanophoraceae | 1 | 5 | 
| Glaucocystales | 1 | 5 | 
| Other Glaucophyceae | 2 | 1 | 
| Haptophyceae (prymnesiophytes) | 6 | 37 | 
| Isochrysidales | 3 | 12 | 
| Pavlovales | 1 | 4 | 
| Prymnesiales | 2 | 21 | 
| Other Haptophyceae | 0 | 0 | 
| Cryptophyta (cryptomonads) | 6 | 27 | 
| Cryptomonadales | 2 | 8 | 
| Pyrenomonadales | 4 | 19 | 
| Other Cryptophyta | 0 | 0 | 
| Other | 5 | 37 | 
| Heterolobosea | 1 | 20 | 
| Oxymonadida | 1 | 1 | 
| Jakobida | 1 | 15 | 
| Malawimonadidae | 0 | 0 | 
