Entry information : EguGPx06 
                                
                                | Entry ID | 11166 | 
|---|---|
| Creation | 2012-06-14 (Qiang Li) | 
| Last sequence changes | 2013-03-13 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-01-22 (Christophe Dunand) | 
                                    Peroxidase information: EguGPx06
                                
                                | Name | EguGPx06 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Plant glutathione peroxidase [Orthogroup: Gpx2001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Myrtaceae Eucalyptus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Eucalyptus gunnii [TaxId: 3933 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | Mesophyll cells | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references EguGPx06
                            
                               | Literature | Keller,G., Marchal,T., SanClemente,H., Ladouce,N., Wincker,P., Couloux,A., Teulieres,C. and Marque,C. Development and functional annotation of an 11,303-EST collectio from Eucalyptus for studies of cold tolerance. Tree Genet. Genomes 5, 317-327 (2009). | 
|---|---|
| EST ref. | GenBank: CU400036.1 | 
                                    Protein sequence: EguGPx06
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic and 1 EST. scaffold_5_14755 (2120..4262) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

