Entry information : EsilGOX02 (Esi_0070_0142)
Entry ID | 16941 |
---|---|
Creation | 2021-01-30 (Christophe Dunand) |
Last sequence changes | 2021-01-30 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: EsilGOX02 (Esi_0070_0142)
Name (synonym) | EsilGOX02 (Esi_0070_0142) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Glycolate Oxidase [Orthogroup: GOX001]* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Ectocarpus siliculosus [TaxId: 2880 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Literature and cross-references EsilGOX02 (Esi_0070_0142)
Protein ref. | GenBank: CBN75171.1 |
---|---|
DNA ref. | GenBank: FN648927.1 (683141..675249) |
Protein sequence: EsilGOX02 (Esi_0070_0142)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|