Entry information : EsilGrxC04
| Entry ID | 16955 |
|---|---|
| Creation | 2021-02-02 (Christophe Dunand) |
| Last sequence changes | 2021-02-02 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
| Last annotation changes | 2021-02-02 (Christophe Dunand) |
Peroxidase information: EsilGrxC04
| Name | EsilGrxC04 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | CGYC Grx [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | |||||||||||||||||||||||||
| Organism | Ectocarpus siliculosus [TaxId: 2880 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references EsilGrxC04
Protein sequence: EsilGrxC04
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | D7G7I6_D7G7I6_ECTSI Glutaredoxin OS=Ectocarpus siliculosus OX=2880 GN=GRX PE=4 SV=1 | ||||||||||||
