Entry information : EsilCPF02
| Entry ID | 16959 |
|---|---|
| Creation | 2021-02-02 (Christophe Dunand) |
| Last sequence changes | 2021-02-02 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
| Last annotation changes | 2021-02-02 (Christophe Dunand) |
Peroxidase information: EsilCPF02
| Name | EsilCPF02 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | CPF Grx [Orthogroup: CPF002] | ||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | ||||||||||||||||||||||||||||||
| Organism | Ectocarpus siliculosus [TaxId: 2880 ] | ||||||||||||||||||||||||||||||
| Cellular localisation | N/D |
||||||||||||||||||||||||||||||
| Tissue type | |||||||||||||||||||||||||||||||
| Inducer | |||||||||||||||||||||||||||||||
| Repressor | |||||||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references EsilCPF02
Protein sequence: EsilCPF02
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | D7FU12_D7FU12_ECTSI Uncharacterized protein OS=Ectocarpus siliculosus OX=2880 GN=Esi_0262_0037 PE=4 SV=1 | ||||||||||||
