Entry information : EsilGrxS04
| Entry ID | 16960 |
|---|---|
| Creation | 2021-02-02 (Christophe Dunand) |
| Last sequence changes | 2021-02-02 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
| Last annotation changes | 2021-02-02 (Christophe Dunand) |
Peroxidase information: EsilGrxS04
| Name | EsilGrxS04 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | CGFS Grx [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | |||||||||||||||||||||||||
| Organism | Ectocarpus siliculosus [TaxId: 2880 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references EsilGrxS04
Protein sequence: EsilGrxS04
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | D7G8D5_D7G8D5_ECTSI Grx_S14-glutaredoxin subgroup II OS=Ectocarpus siliculosus OX=2880 GN=Esi_0088_0095 PE=4 SV=1 | ||||||||||||
