Entry information : PtrePrx20 
                                
                                | Entry ID | 1734 | 
|---|---|
| Creation | 2005-06-29 (Christophe Dunand) | 
| Last sequence changes | 2005-06-29 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2005-06-29 | 
                                    Peroxidase information: PtrePrx20
                                
                                | Name | PtrePrx20 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx020]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Salicaceae Populus | |||||||||||||||||||||||||
| Organism | Populus tremula (European aspen) [TaxId: 113636 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Roots | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PtrePrx20
                            
                               | EST ref. | GenBank: BU885146 | 
|---|
                                    Protein sequence: PtrePrx20
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | 5'and 3'are missing. Sequence from singleton. Populus root cDNA library | ||||||||||||

