Entry information : Ts2CysPrx01 
                                
                                | Entry ID | 17553 | 
|---|---|
| Creation | 2022-04-23 (Christophe Dunand) | 
| Last sequence changes | 2022-04-23 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2023-10-25 (Christophe Dunand) | 
                                    Peroxidase information: Ts2CysPrx01
                                
                                | Name | Ts2CysPrx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Eutrema | |||||||||||||||||||||||||
| Organism | Thellungiella salsuginea (Eutrema salsugineum) [TaxId: 72664 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references Ts2CysPrx01
                            
                               | Cluster/Prediction ref. | Genebank: 18027358 | 
|---|
                                    Protein sequence: Ts2CysPrx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||

