Entry information : KfedPrx79(Kaladp0011s1070)
Entry ID | 17672 |
---|---|
Creation | 2022-05-31 (Christophe Dunand) |
Last sequence changes | 2022-05-31 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: KfedPrx79(Kaladp0011s1070)
Name | KfedPrx79(Kaladp0011s1070) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx007] | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Kalanchoe fedtschenkoi [TaxId: 63787 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references KfedPrx79(Kaladp0011s1070)
Protein sequence: KfedPrx79(Kaladp0011s1070)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks |