Entry information : ZmDiOx[P]05 (Zm00001d010809)
Entry ID | 17755 |
---|---|
Creation | 2023-01-18 (Christophe Dunand) |
Last sequence changes | 2023-01-18 (Christophe Dunand) |
Sequence status | theoretical translation / pseudogene |
Reviewer | Not yet reviewed |
Peroxidase information: ZmDiOx[P]05 (Zm00001d010809)
Name (synonym) | ZmDiOx[P]05 (Zm00001d010809) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Alpha-dioxygenase [Orthogroup: DiOx001]* | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Zea | |||||||||||||||||||||||||
Organism | Zea mays [TaxId: 4577 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references ZmDiOx[P]05 (Zm00001d010809)
Protein sequence: ZmDiOx[P]05 (Zm00001d010809)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Pseudogene from enomic. short part. Incorrect prediction from Phytozome. |