Entry information : TaAPx03-1A (TraesCS5A03G0308200)
| Entry ID | 17770 |
|---|---|
| Creation | 2023-01-23 (Christophe Dunand) |
| Last sequence changes | 2023-01-23 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: TaAPx03-1A (TraesCS5A03G0308200)
| Name (synonym) | TaAPx03-1A (TraesCS5A03G0308200) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2002] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references TaAPx03-1A (TraesCS5A03G0308200)
Protein sequence: TaAPx03-1A (TraesCS5A03G0308200)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | complete from genomic | ||||||||||||
