Entry information : HvAPx05 
                                
                                | Entry ID | 2151 | 
|---|---|
| Creation | 2006-02-09 (Christophe Dunand) | 
| Last sequence changes | 2006-02-09 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2006-02-09 | 
                                    Peroxidase information: HvAPx05
                                
                                | Name | HvAPx05 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2002] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Hordeum | |||||||||||||||||||||||||
| Organism | Hordeum vulgare (barley) [TaxId: 4513 ] | |||||||||||||||||||||||||
| Cellular localisation | Stromal | |||||||||||||||||||||||||
| Tissue types | Callus Embryos Embryosac Endosperm Flower buds Flowers Leaves Pericarps Pistils Roots Seedlings Seeds Shoots Spikes | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references HvAPx05
                            
                               
                                    Protein sequence: HvAPx05
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 51 ESTs. TIGR accession numbers: TC110110, TC15898, TC28975, TC46150, TC77778, TC88518. Sputink accession numbers: C_BF263459 and C_BI949225. NCBI unigene: Hv.5643 (54 ESTs). | ||||||||||||

