Entry information : TaPrx169-1A(TraesCS3A03G0639900.1) 
                                
                                | Entry ID | 18019 | 
|---|---|
| Creation | 2023-02-16 (Christophe Dunand) | 
| Last sequence changes | 2023-02-16 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2023-02-25 (Christophe Dunand) | 
                                    Peroxidase information: TaPrx169-1A(TraesCS3A03G0639900.1)
                                
                                | Name | TaPrx169-1A(TraesCS3A03G0639900.1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx022] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references TaPrx169-1A(TraesCS3A03G0639900.1)
                            
                               
                                    Protein sequence: TaPrx169-1A(TraesCS3A03G0639900.1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||

