Entry information : TaPrx169-1D(TraesCS3D03G0584900.2) 
                                
                                | Entry ID | 18259 | 
|---|---|
| Creation | 2023-02-19 (Christophe Dunand) | 
| Last sequence changes | 2023-02-21 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2023-02-25 (Christophe Dunand) | 
                                    Peroxidase information: TaPrx169-1D(TraesCS3D03G0584900.2)
                                
                                | Name | TaPrx169-1D(TraesCS3D03G0584900.2) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx022] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references TaPrx169-1D(TraesCS3D03G0584900.2)
                            
                               
                                    Protein sequence: TaPrx169-1D(TraesCS3D03G0584900.2)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Incorrect prediction (splicing error intron 1) | ||||||||||||

