Entry information : ScPrxII05 (ScPrxIIE) 
                                
                                | Entry ID | 1832 | 
|---|---|
| Creation | 2007-09-25 (Christophe Dunand) | 
| Last sequence changes | 2007-09-25 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2007-09-25 (Christophe Dunand) | 
                                    Peroxidase information: ScPrxII05 (ScPrxIIE)
                                
                                | Name (synonym) | ScPrxII05 (ScPrxIIE) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Atypical 2-Cysteine peroxiredoxin (type II) [Orthogroup: PrxII001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Secale | |||||||||||||||||||||||||
| Organism | Secale cereal (Rye) [TaxId: 4550 ] | |||||||||||||||||||||||||
| Cellular localisation | Peroxisomal | |||||||||||||||||||||||||
| Tissue types | Anthers Crown gall Leaves | |||||||||||||||||||||||||
| Inducer | Agrobacterium tumefaciens infection | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ScPrxII05 (ScPrxIIE)
                            
                               | EST ref. | GenBank: BF146201 | 
|---|
                                    Protein sequence: ScPrxII05 (ScPrxIIE)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Sequence from 1 EST. 5' is missing and two frame-shifts. | ||||||||||||

