Entry information : ZmPrxII0503 (ZmPrxIIE03) 
                                
                                | Entry ID | 6473 | 
|---|---|
| Creation | 2009-01-14 (Christophe Dunand) | 
| Last sequence changes | 2009-01-14 (Christophe Dunand) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2011-07-03 (Qiang Li) | 
                                    Peroxidase information: ZmPrxII0503 (ZmPrxIIE03)
                                
                                | Name (synonym) | ZmPrxII0503 (ZmPrxIIE03) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Atypical 2-Cysteine peroxiredoxin (type II) [Orthogroup: PrxII001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Zea | |||||||||||||||||||||||||
| Organism | Zea mays [TaxId: 4577 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ZmPrxII0503 (ZmPrxIIE03)
                            
                               | DNA ref. | GenBank: AC200290.3 (37820..37100) | 
|---|
                                    Protein sequence: ZmPrxII0503 (ZmPrxIIE03)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 7, no intron). Frame shift and no stop identified. No EST. | ||||||||||||

