Entry information : NoffRboh[P]10-1B (Nasoff362gxxx)
| Entry ID | 18638 |
|---|---|
| Creation | 2023-05-11 (Christophe Dunand) |
| Last sequence changes | 2023-05-11 (Christophe Dunand) |
| Sequence status | theoretical translation / pseudogene |
| Reviewer | Not yet reviewed |
Peroxidase information: NoffRboh[P]10-1B (Nasoff362gxxx)
| Name (synonym) | NoffRboh[P]10-1B (Nasoff362gxxx) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: N/D] N/D | |||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||
| Organism | Nasturtium officinale [TaxId: 65948 ] | |||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||
| Tissue type | ||||||||||||||||
| Inducer | ||||||||||||||||
| Repressor | ||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references NoffRboh[P]10-1B (Nasoff362gxxx)
Protein sequence: NoffRboh[P]10-1B (Nasoff362gxxx)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Scf362_129498_129566 | ||||||||||||
| DNA ► Send to BLAST |
|
||||||||||||
