Entry information : NtPrx04-1A(Nitab4.5_0001137g0050) 
                                
                                | Entry ID | 1864 | 
|---|---|
| Creation | 2010-02-11 (Christophe Dunand) | 
| Last sequence changes | 2010-02-11 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2022-08-02 (Christophe Dunand) | 
                                    Peroxidase information: NtPrx04-1A(Nitab4.5_0001137g0050)
                                
                                | Name | NtPrx04-1A(Nitab4.5_0001137g0050) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx004] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Solanaceae Nicotiana | |||||||||||||||||||||||||
| Organism | Nicotiana tabacum [TaxId: 4097 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Cell culture | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references NtPrx04-1A(Nitab4.5_0001137g0050)
                            
                               | Literature | Matsuoka,K., Demura,T., Galis,I., Horiguchi,T., Sasaki,M., Tashiro ,G. and Fukuda,H. A Comprehensive Gene Expression Analysis Toward the Understanding of Growth and Differentiation of Tobacco BY-2 Cells Plant Cell Physiol. 45 (9), 1280-1289 (2004) | 
|---|---|
| EST ref. | GenBank: FG164921.1 [5' end] EH622672.1 [3' end] | 
| Cluster/Prediction ref. | UniGene: Nta.2094 | 
                                    Protein sequence: NtPrx04-1A(Nitab4.5_0001137g0050)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic and 6 ESTs. Uncorrect prediction from SGN (probable sequencing error in 3' after KWFFF). Cultivar="Hicks Broadleaf". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

