Entry information : NnRboh01 (Nelnuc025002g0358890)
Entry ID | 18753 |
---|---|
Creation | 2023-05-22 (Sebastien Cabanac) |
Last sequence changes | 2023-05-22 (Sebastien Cabanac) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: NnRboh01 (Nelnuc025002g0358890)
Name (synonym) | NnRboh01 (Nelnuc025002g0358890) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Nelumbonaceae Nelumbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Nelumbo nucifera (sacred lotus) [TaxId: 4432 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Literature and cross-references NnRboh01 (Nelnuc025002g0358890)
Protein sequence: NnRboh01 (Nelnuc025002g0358890)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
Promoter► Send to BLAST Send to cis Analysis |
|
||||||||||||
Terminator +► Send to BLAST Send to cis Analysis |
|
||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|