Entry information : NnRboh03 (Nelnuc025003g0431560)
Entry ID | 18755 |
---|---|
Creation | 2023-05-22 (Sebastien Cabanac) |
Last sequence changes | 2023-05-22 (Sebastien Cabanac) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: NnRboh03 (Nelnuc025003g0431560)
Name (synonym) | NnRboh03 (Nelnuc025003g0431560) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Nelumbonaceae Nelumbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Nelumbo nucifera (sacred lotus) [TaxId: 4432 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichierperl './assets/cgi-bin/draw_exon.pl' '18755' 'join(78145770..78146325,78146417..78146576,78146675..78146723,78146883..78146996,78147091..78147915,78148051..78148146,78148254..78148369,78148474..78148576,78148674..78148747,78148857..78149380,78149507..78149616)' |
Exons►
|
Literature and cross-references NnRboh03 (Nelnuc025003g0431560)
Protein sequence: NnRboh03 (Nelnuc025003g0431560)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
Promoter► Send to BLAST Send to cis Analysis |
|
||||||||||||
Terminator +► Send to BLAST Send to cis Analysis |
|
||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|