Entry information : NnRboh06 (Nelnuc025000g0030120)
| Entry ID | 18759 |
|---|---|
| Creation | 2023-05-24 (Sebastien Cabanac) |
| Last sequence changes | 2023-05-24 (Sebastien Cabanac) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: NnRboh06 (Nelnuc025000g0030120)
| Name (synonym) | NnRboh06 (Nelnuc025000g0030120) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh002] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Nelumbonaceae Nelumbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Nelumbo nucifera (sacred lotus) [TaxId: 4432 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier |
Exons►
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature and cross-references NnRboh06 (Nelnuc025000g0030120)
Protein sequence: NnRboh06 (Nelnuc025000g0030120)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | deletion of 15 amino acids after the 80th position | ||||||||||||
| Promoter► Send to BLAST Send to cis Analysis |
|
||||||||||||
| Terminator +► Send to BLAST Send to cis Analysis |
|
||||||||||||
| DNA ► Send to BLAST |
|
||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
