Entry information : SpolDiOx01 (Spipo0G0156500/Spipo0G0156600)
Entry ID | 18925 |
---|---|
Creation | 2023-06-13 (Christophe Dunand) |
Last sequence changes | 2023-06-13 (Christophe Dunand) |
Sequence status | partial |
Reviewer | Not yet reviewed |
Peroxidase information: SpolDiOx01 (Spipo0G0156500/Spipo0G0156600)
Name (synonym) | SpolDiOx01 (Spipo0G0156500/Spipo0G0156600) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Alpha-dioxygenase [Orthogroup: DiOx001]* | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Araceae Spirodela | |||||||||||||||||||||||||
Organism | Spirodela polyrhiza (great duckweed) [TaxId: 29656 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references SpolDiOx01 (Spipo0G0156500/Spipo0G0156600)
Protein sequence: SpolDiOx01 (Spipo0G0156500/Spipo0G0156600)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Partial sequence due to N in the DNA. Incorrect prediction from Phytozome (two ORFs) | ||||||||||||
CDS► Send to BLAST |
|