Entry information : NoffMSD01-1B(Nasoff298g0194940.t1)
Entry ID | 18938 |
---|---|
Creation | 2023-10-30 (Christophe Dunand) |
Last sequence changes | 2023-11-09 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Last annotation changes | 2023-10-30 (Christophe Dunand) |
Peroxidase information: NoffMSD01-1B(Nasoff298g0194940.t1)
Name | NoffMSD01-1B(Nasoff298g0194940.t1) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Mn SOD [Orthogroup: MSD001]* | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Nasturtium officinale [TaxId: 65948 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references NoffMSD01-1B(Nasoff298g0194940.t1)
Protein sequence: NoffMSD01-1B(Nasoff298g0194940.t1)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|