Entry information : NoffKat[P]01-1A(Nasoff4013gxxx)
Entry ID | 18955 |
---|---|
Creation | 2023-11-15 (Christophe Dunand) |
Last sequence changes | 2023-11-15 (Christophe Dunand) |
Sequence status | theoretical translation / pseudogene |
Reviewer | Not yet reviewed |
Last annotation changes | 2023-11-27 (Christophe Dunand) |
Peroxidase information: NoffKat[P]01-1A(Nasoff4013gxxx)
Name | NoffKat[P]01-1A(Nasoff4013gxxx) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Catalase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Nasturtium officinale [TaxId: 65948 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references NoffKat[P]01-1A(Nasoff4013gxxx)
Protein sequence: NoffKat[P]01-1A(Nasoff4013gxxx)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Scaf4013, position 5697 to 5897 |