Entry information : MyspiPrx44-1A (Myrspi000002g0019270)
| Entry ID | 19018 |
|---|---|
| Creation | 2025-06-02 (Christophe Dunand) |
| Last sequence changes | 2025-06-02 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: MyspiPrx44-1A (Myrspi000002g0019270)
| Name (synonym) | MyspiPrx44-1A (Myrspi000002g0019270) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Myriophyllum spicatum [TaxId: 208873 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references MyspiPrx44-1A (Myrspi000002g0019270)
Protein sequence: MyspiPrx44-1A (Myrspi000002g0019270)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
