Entry information : MyspiPrx45-1C (Myrspi000015g0199330)
Entry ID | 19019 |
---|---|
Creation | 2025-06-03 (Christophe Dunand) |
Last sequence changes | 2025-06-03 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: MyspiPrx45-1C (Myrspi000015g0199330)
Name (synonym) | MyspiPrx45-1C (Myrspi000015g0199330) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Myriophyllum spicatum [TaxId: 208873 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references MyspiPrx45-1C (Myrspi000015g0199330)
Protein sequence: MyspiPrx45-1C (Myrspi000015g0199330)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks |