Entry information : Myspi2CysPrx01(Myrspi0006g0175310.t1)
Entry ID | 19033 |
---|---|
Creation | 2025-06-10 (Christophe Dunand) |
Last sequence changes | 2025-06-10 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Last annotation changes | 2025-06-10 (Christophe Dunand) |
Peroxidase information: Myspi2CysPrx01(Myrspi0006g0175310.t1)
Name | Myspi2CysPrx01(Myrspi0006g0175310.t1) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Myriophyllum spicatum [TaxId: 208873 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references Myspi2CysPrx01(Myrspi0006g0175310.t1)
Protein sequence: Myspi2CysPrx01(Myrspi0006g0175310.t1)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|