Entry information : MyspiRboh09(Myrspi0005g0134080.t2)
Entry ID | 19051 |
---|---|
Creation | 2025-06-11 (Christophe Dunand) |
Last sequence changes | 2025-06-11 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: MyspiRboh09(Myrspi0005g0134080.t2)
Name | MyspiRboh09(Myrspi0005g0134080.t2) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: N/D] N/D | ||||||||||||||||||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | ||||||||||||||||||||||||||||||||||||||||
Organism | Myriophyllum spicatum [TaxId: 208873 ] | ||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||||||||||||
Inducer | |||||||||||||||||||||||||||||||||||||||||
Repressor | |||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references MyspiRboh09(Myrspi0005g0134080.t2)
Protein sequence: MyspiRboh09(Myrspi0005g0134080.t2)
Sequence Properties first value : protein second value (mature protein) |
|
|||||||||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
|||||||||||||||||||
Remarks | ||||||||||||||||||||
DNA ► Send to BLAST |
|
|||||||||||||||||||
CDS► Send to BLAST |
|