Entry information : TaPrx[P]12-2A(TraesCS1A03G095xxxx )
| Entry ID | 19228 |
|---|---|
| Creation | 2026-01-23 (Christophe Dunand) |
| Last sequence changes | 2026-01-23 (Christophe Dunand) |
| Sequence status | theoretical translation / pseudogene |
| Reviewer | Not yet reviewed |
| Last annotation changes | 2026-01-23 (Christophe Dunand) |
Peroxidase information: TaPrx[P]12-2A(TraesCS1A03G095xxxx )
| Name | TaPrx[P]12-2A(TraesCS1A03G095xxxx ) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references TaPrx[P]12-2A(TraesCS1A03G095xxxx )
Protein sequence: TaPrx[P]12-2A(TraesCS1A03G095xxxx )
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Exons 1 and 4 are missing | ||||||||||||
