Entry information : TaRboh[P]07-2A(TraesCS3A03G10761xx)
| Entry ID | 19291 |
|---|---|
| Creation | 2026-03-31 (Christophe Dunand) |
| Last sequence changes | 2026-03-31 (Christophe Dunand) |
| Sequence status | theoretical translation / pseudogene |
| Reviewer | Not yet reviewed |
| Last annotation changes | 2026-03-31 (Christophe Dunand) |
Peroxidase information: TaRboh[P]07-2A(TraesCS3A03G10761xx)
| Name | TaRboh[P]07-2A(TraesCS3A03G10761xx) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: N/D] N/D | ||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | ||||||||||||||||||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | ||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||
| Tissue type | |||||||||||||||||||||||||||||||||||||||||
| Inducer | |||||||||||||||||||||||||||||||||||||||||
| Repressor | |||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references TaRboh[P]07-2A(TraesCS3A03G10761xx)
Protein sequence: TaRboh[P]07-2A(TraesCS3A03G10761xx)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Several missing sequences | ||||||||||||
