Entry information : TaRboh[P]07-2B (TraesCS3B03G12518xx)
| Entry ID | 19292 |
|---|---|
| Creation | 2026-03-31 (Christophe Dunand) |
| Last sequence changes | 2026-03-31 (Christophe Dunand) |
| Sequence status | theoretical translation / pseudogene |
| Reviewer | Not yet reviewed |
Peroxidase information: TaRboh[P]07-2B (TraesCS3B03G12518xx)
| Name (synonym) | TaRboh[P]07-2B (TraesCS3B03G12518xx) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: N/D] N/D | ||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | ||||||||||||||||||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | ||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||
| Tissue type | |||||||||||||||||||||||||||||||||||||||||
| Inducer | |||||||||||||||||||||||||||||||||||||||||
| Repressor | |||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references TaRboh[P]07-2B (TraesCS3B03G12518xx)
Protein sequence: TaRboh[P]07-2B (TraesCS3B03G12518xx)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Several missing parts | ||||||||||||
