Entry information : HtrCP01 
                                
                                | Entry ID | 2506 | 
|---|---|
| Creation | 2005-12-08 (Nenad Bakalovic) | 
| Last sequence changes | 2005-12-08 (Nenad Bakalovic) | 
| Sequence status | partial | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2008-08-13 (Christophe Dunand) | 
                                    Peroxidase information: HtrCP01
                                
                                | Name | HtrCP01 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP002]* | |||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Dinophyceae Heterocapsaceae Heterocapsa | |||||||||||||||||||||||||||||||||||
| Organism | Heterocapsa triquetra [TaxId: 66468 ] | |||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references HtrCP01
                            
                               | Literature | Patron,N.J., Waller,R.F., Archibald,J.M. and Keeling,P.J. Complex protein targeting to dinoflagellate plastids J. Mol. Biol. 348 (4), 1015-1024 (2005). | 
|---|---|
| EST ref. | GenBank: DT386076.1 | 
                                    Protein sequence: HtrCP01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | partial sequence from 22 ESTs. Large 3' is missing | ||||||||||||

