Entry information : VpCP01_RIMD2210633 (KatG1) 
                                
                                | Entry ID | 2655 | 
|---|---|
| Creation | 2006-08-29 (Christophe Dunand) | 
| Last sequence changes | 2006-08-29 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2010-03-09 (Christophe Dunand) | 
                                    Peroxidase information: VpCP01_RIMD2210633 (KatG1)
                                
                                | Name (synonym) | VpCP01_RIMD2210633 (KatG1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Gammaproteobacteria Vibrionaceae Vibrio | |||||||||||||||||||||||||
| Organism | Vibrio parahaemolyticus [TaxId: 670 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references VpCP01_RIMD2210633 (KatG1)
                            
                               | Literature | REFERENCE 1 Makino,K. et al. Genome sequence of Vibrio parahaemolyticus: a pathogenic mechanism distinct from that of V cholerae. Lancet 361 (9359), 743-749 (2003) REFERENCE 2 Nasu,H., Iida,T., Sugahara,T., Yamaichi,Y., Park,K.S., Yokoyama,K., Makino,K., Shinagawa,H. and Honda,T. A filamentous phage associated with recent pandemic Vibrio parahaemolyticus O3:K6 strains. J. Clin. Microbiol. 38 (6), 2156-2161 (2000) | 
|---|---|
| Protein ref. | UniProtKB: Q87J02 | 
| DNA ref. | GenBank: BA000032.1 (448262..446097) | 
                                    Protein sequence: VpCP01_RIMD2210633 (KatG1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo2, 1.8 M). Strain="O3:K6", sub_strain="RIMD 2210633". | ||||||||||||

