Entry information : SbPrx117 (Sobic.009G086100.1 [2.1] / Sb09g007950 [1.4]) 
                                
                                | Entry ID | 2739 | 
|---|---|
| Creation | 2008-10-28 (Christophe Dunand) | 
| Last sequence changes | 2008-10-28 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Messaoudi | 
| Last annotation changes | 2014-08-04 (Messaoudi) | 
                                    Peroxidase information: SbPrx117 (Sobic.009G086100.1 [2.1] / Sb09g007950 [1.4])
                                
                                | Name (synonym) | SbPrx117 (Sobic.009G086100.1 [2.1] / Sb09g007950 [1.4]) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx037] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Sorghum | ||||||||||||||||||||||||||||||||||||
| Organism | Sorghum bicolor [TaxId: 4558 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SbPrx117 (Sobic.009G086100.1 [2.1] / Sb09g007950 [1.4])
                            
                               | Literature | Plant Genome Database | 
|---|---|
| DNA ref. | Phytozome 12: chromosome_9 (14641901..14640621) | 
                                    Protein sequence: SbPrx117 (Sobic.009G086100.1 [2.1] / Sb09g007950 [1.4])
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Comlete sequence from genomic (chromo 9, introns 1 and 3). No EST. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

