Entry information : OmAPx01 
                                
                                | Entry ID | 2988 | 
|---|---|
| Creation | 2007-02-14 (Felipe Teixeira) | 
| Last sequence changes | 2007-02-14 (Felipe Teixeira) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2007-09-03 (Christophe Dunand) | 
                                    Peroxidase information: OmAPx01
                                
                                | Name | OmAPx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Oryza | |||||||||||||||||||||||||
| Organism | Oryza minuta [TaxId: 63629 ] | |||||||||||||||||||||||||
| Cellular localisation | Cytosolic | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references OmAPx01
                            
                               | Literature | Shin,J.S. Oryza minuta HybriZAP-2.1 XR library. | 
|---|---|
| EST ref. | GenBank: CB213496 [3' end] | 
                                    Protein sequence: OmAPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | 5’ incomplete sequence from 2 ESTs: CB213496.1. | ||||||||||||

