Entry information : PtremAPx02 
                                
                                | Entry ID | 3028 | 
|---|---|
| Creation | 2007-02-14 (Felipe Teixeira) | 
| Last sequence changes | 2007-02-14 (Felipe Teixeira) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2007-09-17 (Christophe Dunand) | 
                                    Peroxidase information: PtremAPx02
                                
                                | Name | PtremAPx02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx003]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Salicaceae Populus | |||||||||||||||||||||||||
| Organism | Populus tremuloides (Quaking aspen) [TaxId: 3693 ] | |||||||||||||||||||||||||
| Cellular localisation | Peroxisomal | |||||||||||||||||||||||||
| Tissue types | Apex Leaves | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: PtremAPx02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | 5’ and 3’ incomplete sequence from 8 ESTs. | ||||||||||||

