Entry information : AtRboh04 (At5g47910 / AtRbohD) 
                                
                                | Entry ID | 3286 | 
|---|---|
| Creation | 2007-02-05 (Christophe Dunand) | 
| Last sequence changes | 2015-06-04 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Achraf Jemmat | 
| Last annotation changes | 2015-11-09 (Achraf Jemmat) | 
                                    Peroxidase information: AtRboh04 (At5g47910 / AtRbohD)
                                
                                | Name (synonym) | AtRboh04 (At5g47910 / AtRbohD) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Arabidopsis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Arabidopsis thaliana [TaxId: 3702 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | Plasma membrane | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue types | Buds Leaves Mixed tissues Roots Seeds Siliques Whole plant | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references AtRboh04 (At5g47910 / AtRbohD)
                            
                               | Literature | Torres M.A., Onouchi H., Hamada S., Machida C., Hammond-Kosack K.E., Jones J.D. Six Arabidopsis thaliana homologues of the human respiratory burst oxidase (gp91phox). Plant J. 14:365-370(1998). | 
|---|---|
| Protein ref. | UniProtKB: Q9FIJ0 | 
| DNA ref. | Phytozome 12: Chr5 (19397585..19401768) | 
| Cluster/Prediction ref. | Phytozome Gene 12: 19668120 UniGene: At.23270 | 
| Omic ref. | AtProteome: At5g47910 ATTED-II: At5g47910 e-FP Browser: At5g47910 ePlant: At5g47910 Genevestigator: At5g47910 TAIR: At5g47910 | 
                                    Protein sequence: AtRboh04 (At5g47910 / AtRbohD)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic, 4 cDNA and 23 ESTs. Two TREMBL accessions Q9FIJ0 and O81212. | ||||||||||||
| Promoter► Send to BLAST Send to cis Analysis | 
 | ||||||||||||
| Terminator +► Send to BLAST Send to cis Analysis | 
 | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

