Entry information : SscDuOx02 (DUOX2 / LNOX2 / THOX2) 
                                
                                | Entry ID | 3340 | 
|---|---|
| Creation | 2006-07-26 (Christophe Dunand) | 
| Last sequence changes | 2006-07-26 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2006-07-26 (Filippo Passardi) | 
                                    Peroxidase information: SscDuOx02 (DUOX2 / LNOX2 / THOX2)
                                
                                | Name (synonym) | SscDuOx02 (DUOX2 / LNOX2 / THOX2) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Dual oxidase [Orthogroup: DuOx001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Suidae Sus | |||||||||||||||||||||||||
| Organism | Sus scrofa (Pig) [TaxId: 9823 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references SscDuOx02 (DUOX2 / LNOX2 / THOX2)
                            
                               | Literature | Morand S., Chaaraoui M., Kaniewski J., Deme D., Ohayon R., Noel-Hudson M.-S., Virion A., Dupuy C.; "Effect of iodide on nicotinamide adenine dinucleotide phosphate oxidase activity and Duox2 protein expression in isolated porcine thyroid follicles."; Endocrinology 144:1241-1248(2003). | 
|---|---|
| Protein ref. | UniProtKB: Q8HZK2 | 
| Cluster/Prediction ref. | UniGene: Ssc.33 | 
                                    Protein sequence: SscDuOx02 (DUOX2 / LNOX2 / THOX2)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 3 cDNA and 2 ESTs. | ||||||||||||

