Entry information : MtPrx12 (Medtr2g029815.1 [4.0] / Medtr2g029820.1 [3.5] / AC234842_18.1) 
                                
                                | Entry ID | 339 | 
|---|---|
| Creation | 2005-06-16 (Christophe Dunand) | 
| Last sequence changes | 2016-04-07 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Catherine Mathe | 
| Last annotation changes | 2016-04-07 (Catherine Mathe) | 
                                    Peroxidase information: MtPrx12 (Medtr2g029815.1 [4.0] / Medtr2g029820.1 [3.5] / AC234842_18.1)
                                
                                | Name (synonym) | MtPrx12 (Medtr2g029815.1 [4.0] / Medtr2g029820.1 [3.5] / AC234842_18.1) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx048] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Medicago | ||||||||||||||||||||||||||||||||||||
| Organism | Medicago truncatula (barrel medic) [TaxId: 3880 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue types | Leaves Nodules Roots nodules Seedlings | ||||||||||||||||||||||||||||||||||||
| Inducers | Elicitor treatment (glucan, oligosaccharides, yeast extract, Phytophthora crude extract) Phosphate starvation Rhizobium inoculation UV irradiation | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references MtPrx12 (Medtr2g029815.1 [4.0] / Medtr2g029820.1 [3.5] / AC234842_18.1)
                            
                               | Literature | Liu,J. et al., unpublished. | 
|---|---|
| Protein ref. | UniProtKB: A0A072VFU7 | 
| DNA ref. | Phytozome 12: chr2 (11144936..11146274) | 
| Cluster/Prediction ref. | Phytozome Gene 12: 31068057 | 
| Omic ref. | Gene atlas: Mtr.40124.1.S1_at Legoo: Mtr.40124.1.S1_at | 
                                    Protein sequence: MtPrx12 (Medtr2g029815.1 [4.0] / Medtr2g029820.1 [3.5] / AC234842_18.1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 11 ESTs and genomic sequence (chromo 2, 3 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

