Entry information : MtuCP01_F27 
                                
                                | Entry ID | 3577 | 
|---|---|
| Creation | 2006-08-23 (Filippo Passardi) | 
| Last sequence changes | 2006-08-23 (Filippo Passardi) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2006-08-23 (Christophe Dunand) | 
                                    Peroxidase information: MtuCP01_F27
                                
                                | Name | MtuCP01_F27 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Actinobacteria Actinobacteria (class) Mycobacteriaceae Mycobacterium | |||||||||||||||||||||||||
| Organism | Mycobacterium tuberculosis [TaxId: 1773 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MtuCP01_F27
                            
                               | Literature | Orru,G., Iona,E., Memmi,G., Oggioni,M.R., Fattorini,L., Orefici,G. and Pozzi,G. Mutation Associated to Isoniazid Resistance in Italian Isolates of Mycobacterium tuberculosis Unpublished | 
|---|---|
| Protein ref. | UniProtKB: Q9APA7 | 
| DNA ref. | GenBank: 12744161 12744169 | 
                                    Protein sequence: MtuCP01_F27
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. | ||||||||||||

