Entry information : CapGPx02 
                                
                                | Entry ID | 3639 | 
|---|---|
| Creation | 2006-08-24 (Marcia Pinheiro Margis) | 
| Last sequence changes | 2006-08-24 (Marcia Pinheiro Margis) | 
| Sequence status | complete | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2009-02-04 (Christophe Dunand) | 
                                    Peroxidase information: CapGPx02
                                
                                | Name | CapGPx02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Animal glutathione peroxidase [Orthogroup: Gpx1004] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Cebidae Cebus | |||||||||||||||||||||||||
| Organism | Cebus apella (Brown-capped capuchin) [TaxId: 9515 ] | |||||||||||||||||||||||||
| Cellular localisation | Cytosolic | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: CapGPx02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from mRNA. | ||||||||||||

