Entry information : MtuCP01_L6627-92 
                                
                                | Entry ID | 3679 | 
|---|---|
| Creation | 2006-09-01 (Filippo Passardi) | 
| Last sequence changes | 2006-09-01 (Filippo Passardi) | 
| Sequence status | complete | 
| Reviewer | Achraf Jemmat | 
| Last annotation changes | 2016-01-04 (Achraf Jemmat) | 
                                    Peroxidase information: MtuCP01_L6627-92
                                
                                | Name | MtuCP01_L6627-92 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Actinobacteria Actinobacteria (class) Mycobacteriaceae Mycobacterium | |||||||||||||||||||||||||
| Organism | Mycobacterium tuberculosis [TaxId: 1773 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MtuCP01_L6627-92
                            
                               | Literature | Kline,B.C. Direct Submission (07-FEB-1994) | 
|---|---|
| Protein ref. | GenBank: AAA18240.1 UniProtKB: Q50483 | 
| DNA ref. | GenBank: U06270.1 | 
                                    Protein sequence: MtuCP01_L6627-92
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. | ||||||||||||

