Entry information : PpulMnP04 (MnP4) 
                                
                                | Entry ID | 3872 | 
|---|---|
| Creation | 2006-09-21 (Filippo Passardi) | 
| Last sequence changes | 2006-09-21 (Filippo Passardi) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2008-09-19 (Christophe Dunand) | 
                                    Peroxidase information: PpulMnP04 (MnP4)
                                
                                | Name (synonym) | PpulMnP04 (MnP4) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Manganese peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Pleurotaceae Pleurotus | |||||||||||||||||||||||||
| Organism | Pleurotus pulmonarius [TaxId: 28995 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: PpulMnP04 (MnP4)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | mRNA. Still considered as N/D: named by the authors MnP, although a BLAST on the PeroxiBase indicates higher homology to versatile peroxidases!!! | ||||||||||||

