Entry information : LsePrx41 
                                
                                | Entry ID | 3898 | 
|---|---|
| Creation | 2006-09-01 (Christophe Dunand) | 
| Last sequence changes | 2006-09-01 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2008-06-16 (Christophe Dunand) | 
                                    Peroxidase information: LsePrx41
                                
                                | Name | LsePrx41 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx024]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Asteraceae Lactuca | |||||||||||||||||||||||||
| Organism | Lactuca serriola [TaxId: 75943 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references LsePrx41
                            
                               | Literature | Kozik,A., et al., Lettuce and Sunflower ESTs from the Compositae Genome Project | 
|---|---|
| EST ref. | GenBank: DW104074 [5' end] | 
                                    Protein sequence: LsePrx41
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from 2 ESTs: DW104074, DW118302. 3'end is missing. Strain="UC96US23". | ||||||||||||

