Entry information : LsPrx41 
                                
                                | Entry ID | 3899 | 
|---|---|
| Creation | 2006-09-01 (Christophe Dunand) | 
| Last sequence changes | 2006-09-01 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2008-04-25 (Christophe Dunand) | 
                                    Peroxidase information: LsPrx41
                                
                                | Name | LsPrx41 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx024]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Asteraceae Lactuca | |||||||||||||||||||||||||
| Organism | Lactuca saligna [TaxId: 75948 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references LsPrx41
                            
                               | Literature | Kozik,A., et al., Lettuce and Sunflower ESTs from the Compositae Genome Project | 
|---|---|
| EST ref. | GenBank: DW062709 [5' end] | 
                                    Protein sequence: LsPrx41
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from 2 ESTs: DW062709, DW062680. 3'end is missing. Strain="PI-491204". | ||||||||||||

