Entry information : BveAPx01 
                                
                                | Entry ID | 3948 | 
|---|---|
| Creation | 2006-09-11 (Filippo Passardi) | 
| Last sequence changes | 2006-09-11 (Filippo Passardi) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2006-09-11 (Christophe Dunand) | 
                                    Peroxidase information: BveAPx01
                                
                                | Name | BveAPx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Betulaceae Betula | |||||||||||||||||||||||||
| Organism | Betula verrucosa (Betula pendula) [TaxId: 3505 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Leaves | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: BveAPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from mRNA. Large 5'end and small 3'end are missing. ssp. "Roth". | ||||||||||||

