Entry information : ZmPrx[P]152(Zm00001d019387 ) 
                                
                                | Entry ID | 3965 | 
|---|---|
| Creation | 2006-09-06 (Filippo Passardi) | 
| Last sequence changes | 2006-09-06 (Christophe Dunand) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2023-01-10 (Christophe Dunand) | 
                                    Peroxidase information: ZmPrx[P]152(Zm00001d019387 )
                                
                                | Name | ZmPrx[P]152(Zm00001d019387 ) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Zea | |||||||||||||||||||||||||
| Organism | Zea mays [TaxId: 4577 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue types | Ears Embryos Endosperm Flowers Glumes Leaves Meristems Ovaries Roots Shoots Silks | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ZmPrx[P]152(Zm00001d019387 )
                            
                               | Literature | Van Breusegem,F., Villaroel,R., Van Montagu,M. and Inze,D. Ascorbate peroxidase cDNA from maize. Unpublished (18-APR-2005) | 
|---|
                                    Protein sequence: ZmPrx[P]152(Zm00001d019387 )
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Pseudogene from genomic. Incorrect prediction from Phytozome. | ||||||||||||

