Entry information : RpPxc02 (RpPOX) 
                                
                                | Entry ID | 4116 | 
|---|---|
| Creation | 2006-12-18 (Marcel Zamocky) | 
| Last sequence changes | 2006-12-18 (Marcel Zamocky) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2012-04-27 (Christophe Dunand) | 
                                    Peroxidase information: RpPxc02 (RpPOX)
                                
                                | Name (synonym) | RpPxc02 (RpPOX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Bacterial peroxicin [Orthogroup: Pxc002]* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Alphaproteobacteria Bradyrhizobiaceae Rhodopseudomonas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Rhodopseudomonas palustris [TaxId: 1076 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references RpPxc02 (RpPOX)
                            
                               | Literature | Copeland,A., et al;,CONSRTM   US DOE Joint Genome Institute Complete sequence of Rhodopseudomonas palustris BisB5. Unpublished & Zamocky M. et al. (2007) Phylogenetic relationship in the peroxidase-cyclooxygenase superfamily. (in preparation) | 
|---|---|
| Protein ref. | UniProtKB: Q13AU2 | 
| DNA ref. | GenBank: CP000283 (1740702..1749986) GenPept: ABE38797.1 | 
                                    Protein sequence: RpPxc02 (RpPOX)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Phylogenetically the peroxidase domain belongs to the peroxinectin clade of the peroxidase-cyclooxygenase superfamily. Regions: 482-885 and 2087-2683 An_peroxidase. Strain="BisB5". | ||||||||||||

