Entry information : FpePxc03 
                                
                                | Entry ID | 4177 | 
|---|---|
| Creation | 2007-01-12 (Marcel Zamocky) | 
| Last sequence changes | 2007-01-12 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2007-11-20 (Gregory Theiler) | 
                                    Peroxidase information: FpePxc03
                                
                                | Name | FpePxc03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Bacterial peroxicin [Orthogroup: Pxc002] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Alphaproteobacteria Aurantimonadaceae Fulvimarina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Fulvimarina pelagi [TaxId: 217511 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references FpePxc03
                            
                               | Literature | Giovannoni,S.J., Ferriera,S., Johnson,J., Kravitz,S., Halpern,A., Remington,K., Beeson,K., Tran,B., Rogers,Y.-H., Friedman,R. and Venter,J.C. Direct Submission J Craig Venter Institute, 9704 Medical Center Drive, Rockville, MD 20850, USA ; Zamocky, M. et al. (2007) Phylogenetic relationship in the peroxidase-cyclooxygenase superfamily (in preparation). | 
|---|---|
| Protein ref. | GenPept: EAU41990.1 UniProtKB: Q0G341 | 
| DNA ref. | GenBank: AATP01000002 (563849..571801) | 
                                    Protein sequence: FpePxc03
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Regions:379-477; 625-1018; 1130-1426; 2172-2359 and 2444-2633 peroxidase motif. RTX toxins and related Ca++ binding proteins (secondary metabolites biosynthesis, transport, and catabolism). Note that FpePxt01, 02 and 03 are tandemly located on the chromosome. Strain="HTCC2506". | ||||||||||||

